| Statistics generated with VISITORS Web Log Analyzer version 0.7
|
| |
| General information |
| Information about analyzed log files |
| Generated: Thu Jun 12 12:53:26 2008
|
| Number of entries processed 609775 |
| Number of invalid entries 1 |
| Processing time in seconds 17 |
| |
| Generated reports |
| Click on the report name you want to see |
| Number of reports generated 24 |
| Unique visitors in each day |
| Unique visitors in each month |
| Unique visitors from Google in each day |
| Unique visitors from Google in each month |
| Pageviews per visit |
| Weekday-Hour combined map |
| Month-Day combined map |
| Requested pages |
| Requested images and CSS |
| Referers |
| Referers by first time |
| Robots and web spiders |
| User agents |
| Operating Systems |
| Browsers |
| 404 Errors |
| Domains |
| Googled pages |
| Adsensed pages |
| Google Keyphrases |
| Google Keyphrases by first time |
| Google Human Language |
| Weekday distribution |
| Hours distribution |
| |
| Unique visitors in each day |
| Multiple hits with the same IP, user agent and access day, are considered a single visit |
| Number of unique visitors 63996 |
| Different days in logfile 352 |
| 01/Jan/2006 | 58 (0.1%) |
|
| 02/Jan/2006 | 56 (0.1%) |
|
| 03/Jan/2006 | 88 (0.1%) |
|
| 04/Jan/2006 | 96 (0.2%) |
|
| 05/Jan/2006 | 104 (0.2%) |
|
| 06/Jan/2006 | 103 (0.2%) |
|
| 07/Jan/2006 | 73 (0.1%) |
|
| 08/Jan/2006 | 72 (0.1%) |
|
| 09/Jan/2006 | 87 (0.1%) |
|
| 10/Jan/2006 | 120 (0.2%) |
|
| 11/Jan/2006 | 99 (0.2%) |
|
| 12/Jan/2006 | 120 (0.2%) |
|
| 13/Jan/2006 | 111 (0.2%) |
|
| 14/Jan/2006 | 81 (0.1%) |
|
| 15/Jan/2006 | 65 (0.1%) |
|
| 16/Jan/2006 | 105 (0.2%) |
|
| 17/Jan/2006 | 122 (0.2%) |
|
| 18/Jan/2006 | 142 (0.2%) |
|
| 19/Jan/2006 | 110 (0.2%) |
|
| 20/Jan/2006 | 37 (0.1%) |
|
| 31/Jan/2006 | 78 (0.1%) |
|
| 01/Feb/2006 | 139 (0.2%) |
|
| 02/Feb/2006 | 136 (0.2%) |
|
| 03/Feb/2006 | 117 (0.2%) |
|
| 04/Feb/2006 | 86 (0.1%) |
|
| 05/Feb/2006 | 90 (0.1%) |
|
| 06/Feb/2006 | 151 (0.2%) |
|
| 07/Feb/2006 | 159 (0.2%) |
|
| 08/Feb/2006 | 139 (0.2%) |
|
| 09/Feb/2006 | 151 (0.2%) |
|
| 10/Feb/2006 | 108 (0.2%) |
|
| 11/Feb/2006 | 80 (0.1%) |
|
| 12/Feb/2006 | 86 (0.1%) |
|
| 13/Feb/2006 | 123 (0.2%) |
|
| 14/Feb/2006 | 150 (0.2%) |
|
| 15/Feb/2006 | 144 (0.2%) |
|
| 16/Feb/2006 | 114 (0.2%) |
|
| 17/Feb/2006 | 131 (0.2%) |
|
| 18/Feb/2006 | 117 (0.2%) |
|
| 19/Feb/2006 | 100 (0.2%) |
|
| 20/Feb/2006 | 140 (0.2%) |
|
| 21/Feb/2006 | 153 (0.2%) |
|
| 22/Feb/2006 | 164 (0.3%) |
|
| 23/Feb/2006 | 158 (0.2%) |
|
| 24/Feb/2006 | 163 (0.3%) |
|
| 25/Feb/2006 | 112 (0.2%) |
|
| 26/Feb/2006 | 138 (0.2%) |
|
| 27/Feb/2006 | 162 (0.3%) |
|
| 28/Feb/2006 | 165 (0.3%) |
|
| 01/Mar/2006 | 163 (0.3%) |
|
| 02/Mar/2006 | 166 (0.3%) |
|
| 03/Mar/2006 | 155 (0.2%) |
|
| 04/Mar/2006 | 134 (0.2%) |
|
| 05/Mar/2006 | 117 (0.2%) |
|
| 06/Mar/2006 | 153 (0.2%) |
|
| 07/Mar/2006 | 185 (0.3%) |
|
| 08/Mar/2006 | 152 (0.2%) |
|
| 09/Mar/2006 | 158 (0.2%) |
|
| 10/Mar/2006 | 176 (0.3%) |
|
| 11/Mar/2006 | 98 (0.2%) |
|
| 12/Mar/2006 | 94 (0.1%) |
|
| 13/Mar/2006 | 128 (0.2%) |
|
| 14/Mar/2006 | 150 (0.2%) |
|
| 15/Mar/2006 | 143 (0.2%) |
|
| 16/Mar/2006 | 164 (0.3%) |
|
| 17/Mar/2006 | 205 (0.3%) |
|
| 18/Mar/2006 | 171 (0.3%) |
|
| 19/Mar/2006 | 112 (0.2%) |
|
| 20/Mar/2006 | 178 (0.3%) |
|
| 21/Mar/2006 | 169 (0.3%) |
|
| 22/Mar/2006 | 154 (0.2%) |
|
| 23/Mar/2006 | 198 (0.3%) |
|
| 24/Mar/2006 | 161 (0.3%) |
|
| 25/Mar/2006 | 124 (0.2%) |
|
| 26/Mar/2006 | 106 (0.2%) |
|
| 27/Mar/2006 | 149 (0.2%) |
|
| 28/Mar/2006 | 181 (0.3%) |
|
| 29/Mar/2006 | 160 (0.3%) |
|
| 30/Mar/2006 | 147 (0.2%) |
|
| 31/Mar/2006 | 130 (0.2%) |
|
| 01/Apr/2006 | 95 (0.1%) |
|
| 02/Apr/2006 | 102 (0.2%) |
|
| 03/Apr/2006 | 129 (0.2%) |
|
| 04/Apr/2006 | 299 (0.5%) |
|
| 05/Apr/2006 | 180 (0.3%) |
|
| 06/Apr/2006 | 136 (0.2%) |
|
| 07/Apr/2006 | 188 (0.3%) |
|
| 08/Apr/2006 | 129 (0.2%) |
|
| 09/Apr/2006 | 89 (0.1%) |
|
| 10/Apr/2006 | 140 (0.2%) |
|
| 11/Apr/2006 | 179 (0.3%) |
|
| 12/Apr/2006 | 259 (0.4%) |
|
| 13/Apr/2006 | 133 (0.2%) |
|
| 14/Apr/2006 | 145 (0.2%) |
|
| 15/Apr/2006 | 117 (0.2%) |
|
| 16/Apr/2006 | 130 (0.2%) |
|
| 17/Apr/2006 | 151 (0.2%) |
|
| 18/Apr/2006 | 214 (0.3%) |
|
| 19/Apr/2006 | 244 (0.4%) |
|
| 20/Apr/2006 | 162 (0.3%) |
|
| 21/Apr/2006 | 159 (0.2%) |
|
| 22/Apr/2006 | 138 (0.2%) |
|
| 23/Apr/2006 | 133 (0.2%) |
|
| 24/Apr/2006 | 145 (0.2%) |
|
| 25/Apr/2006 | 143 (0.2%) |
|
| 26/Apr/2006 | 221 (0.3%) |
|
| 27/Apr/2006 | 193 (0.3%) |
|
| 28/Apr/2006 | 129 (0.2%) |
|
| 29/Apr/2006 | 129 (0.2%) |
|
| 30/Apr/2006 | 97 (0.2%) |
|
| 01/May/2006 | 154 (0.2%) |
|
| 02/May/2006 | 174 (0.3%) |
|
| 03/May/2006 | 196 (0.3%) |
|
| 04/May/2006 | 212 (0.3%) |
|
| 05/May/2006 | 166 (0.3%) |
|
| 06/May/2006 | 136 (0.2%) |
|
| 07/May/2006 | 163 (0.3%) |
|
| 08/May/2006 | 200 (0.3%) |
|
| 09/May/2006 | 212 (0.3%) |
|
| 10/May/2006 | 201 (0.3%) |
|
| 11/May/2006 | 162 (0.3%) |
|
| 12/May/2006 | 197 (0.3%) |
|
| 13/May/2006 | 173 (0.3%) |
|
| 14/May/2006 | 124 (0.2%) |
|
| 15/May/2006 | 165 (0.3%) |
|
| 16/May/2006 | 202 (0.3%) |
|
| 17/May/2006 | 223 (0.3%) |
|
| 18/May/2006 | 187 (0.3%) |
|
| 19/May/2006 | 142 (0.2%) |
|
| 20/May/2006 | 107 (0.2%) |
|
| 21/May/2006 | 132 (0.2%) |
|
| 22/May/2006 | 169 (0.3%) |
|
| 23/May/2006 | 260 (0.4%) |
|
| 24/May/2006 | 176 (0.3%) |
|
| 25/May/2006 | 147 (0.2%) |
|
| 26/May/2006 | 218 (0.3%) |
|
| 27/May/2006 | 199 (0.3%) |
|
| 29/May/2006 | 212 (0.3%) |
|
| 30/May/2006 | 204 (0.3%) |
|
| 31/May/2006 | 202 (0.3%) |
|
| 01/Jun/2006 | 165 (0.3%) |
|
| 02/Jun/2006 | 187 (0.3%) |
|
| 03/Jun/2006 | 115 (0.2%) |
|
| 04/Jun/2006 | 20 (0.0%) |
|
| 05/Jun/2006 | 148 (0.2%) |
|
| 06/Jun/2006 | 214 (0.3%) |
|
| 07/Jun/2006 | 198 (0.3%) |
|
| 08/Jun/2006 | 177 (0.3%) |
|
| 09/Jun/2006 | 189 (0.3%) |
|
| 10/Jun/2006 | 119 (0.2%) |
|
| 11/Jun/2006 | 105 (0.2%) |
|
| 12/Jun/2006 | 152 (0.2%) |
|
| 13/Jun/2006 | 188 (0.3%) |
|
| 14/Jun/2006 | 187 (0.3%) |
|
| 15/Jun/2006 | 212 (0.3%) |
|
| 16/Jun/2006 | 231 (0.4%) |
|
| 17/Jun/2006 | 118 (0.2%) |
|
| 18/Jun/2006 | 171 (0.3%) |
|
| 19/Jun/2006 | 244 (0.4%) |
|
| 20/Jun/2006 | 179 (0.3%) |
|
| 21/Jun/2006 | 201 (0.3%) |
|
| 22/Jun/2006 | 208 (0.3%) |
|
| 23/Jun/2006 | 195 (0.3%) |
|
| 24/Jun/2006 | 153 (0.2%) |
|
| 25/Jun/2006 | 156 (0.2%) |
|
| 26/Jun/2006 | 184 (0.3%) |
|
| 27/Jun/2006 | 185 (0.3%) |
|
| 28/Jun/2006 | 194 (0.3%) |
|
| 29/Jun/2006 | 192 (0.3%) |
|
| 30/Jun/2006 | 188 (0.3%) |
|
| 01/Jul/2006 | 155 (0.2%) |
|
| 02/Jul/2006 | 169 (0.3%) |
|
| 03/Jul/2006 | 173 (0.3%) |
|
| 04/Jul/2006 | 182 (0.3%) |
|
| 05/Jul/2006 | 162 (0.3%) |
|
| 06/Jul/2006 | 170 (0.3%) |
|
| 07/Jul/2006 | 201 (0.3%) |
|
| 08/Jul/2006 | 174 (0.3%) |
|
| 09/Jul/2006 | 153 (0.2%) |
|
| 10/Jul/2006 | 215 (0.3%) |
|
| 11/Jul/2006 | 245 (0.4%) |
|
| 12/Jul/2006 | 238 (0.4%) |
|
| 13/Jul/2006 | 259 (0.4%) |
|
| 14/Jul/2006 | 197 (0.3%) |
|
| 15/Jul/2006 | 200 (0.3%) |
|
| 16/Jul/2006 | 127 (0.2%) |
|
| 17/Jul/2006 | 187 (0.3%) |
|
| 18/Jul/2006 | 186 (0.3%) |
|
| 19/Jul/2006 | 226 (0.4%) |
|
| 20/Jul/2006 | 177 (0.3%) |
|
| 21/Jul/2006 | 216 (0.3%) |
|
| 22/Jul/2006 | 99 (0.2%) |
|
| 23/Jul/2006 | 90 (0.1%) |
|
| 24/Jul/2006 | 114 (0.2%) |
|
| 25/Jul/2006 | 129 (0.2%) |
|
| 26/Jul/2006 | 136 (0.2%) |
|
| 27/Jul/2006 | 141 (0.2%) |
|
| 28/Jul/2006 | 162 (0.3%) |
|
| 29/Jul/2006 | 125 (0.2%) |
|
| 30/Jul/2006 | 115 (0.2%) |
|
| 31/Jul/2006 | 187 (0.3%) |
|
| 01/Aug/2006 | 146 (0.2%) |
|
| 02/Aug/2006 | 140 (0.2%) |
|
| 03/Aug/2006 | 148 (0.2%) |
|
| 04/Aug/2006 | 133 (0.2%) |
|
| 05/Aug/2006 | 154 (0.2%) |
|
| 06/Aug/2006 | 128 (0.2%) |
|
| 07/Aug/2006 | 167 (0.3%) |
|
| 08/Aug/2006 | 143 (0.2%) |
|
| 09/Aug/2006 | 117 (0.2%) |
|
| 10/Aug/2006 | 117 (0.2%) |
|
| 11/Aug/2006 | 106 (0.2%) |
|
| 12/Aug/2006 | 75 (0.1%) |
|
| 13/Aug/2006 | 74 (0.1%) |
|
| 14/Aug/2006 | 113 (0.2%) |
|
| 15/Aug/2006 | 152 (0.2%) |
|
| 16/Aug/2006 | 180 (0.3%) |
|
| 17/Aug/2006 | 156 (0.2%) |
|
| 18/Aug/2006 | 174 (0.3%) |
|
| 19/Aug/2006 | 119 (0.2%) |
|
| 20/Aug/2006 | 105 (0.2%) |
|
| 21/Aug/2006 | 126 (0.2%) |
|
| 22/Aug/2006 | 182 (0.3%) |
|
| 23/Aug/2006 | 169 (0.3%) |
|
| 24/Aug/2006 | 145 (0.2%) |
|
| 25/Aug/2006 | 199 (0.3%) |
|
| 26/Aug/2006 | 131 (0.2%) |
|
| 27/Aug/2006 | 124 (0.2%) |
|
| 28/Aug/2006 | 171 (0.3%) |
|
| 29/Aug/2006 | 154 (0.2%) |
|
| 30/Aug/2006 | 172 (0.3%) |
|
| 31/Aug/2006 | 175 (0.3%) |
|
| 01/Sep/2006 | 166 (0.3%) |
|
| 02/Sep/2006 | 166 (0.3%) |
|
| 03/Sep/2006 | 146 (0.2%) |
|
| 04/Sep/2006 | 168 (0.3%) |
|
| 05/Sep/2006 | 144 (0.2%) |
|
| 06/Sep/2006 | 173 (0.3%) |
|
| 07/Sep/2006 | 197 (0.3%) |
|
| 08/Sep/2006 | 213 (0.3%) |
|
| 09/Sep/2006 | 183 (0.3%) |
|
| 10/Sep/2006 | 192 (0.3%) |
|
| 11/Sep/2006 | 196 (0.3%) |
|
| 12/Sep/2006 | 220 (0.3%) |
|
| 13/Sep/2006 | 220 (0.3%) |
|
| 14/Sep/2006 | 243 (0.4%) |
|
| 15/Sep/2006 | 234 (0.4%) |
|
| 16/Sep/2006 | 170 (0.3%) |
|
| 17/Sep/2006 | 187 (0.3%) |
|
| 18/Sep/2006 | 244 (0.4%) |
|
| 19/Sep/2006 | 255 (0.4%) |
|
| 20/Sep/2006 | 233 (0.4%) |
|
| 21/Sep/2006 | 249 (0.4%) |
|
| 22/Sep/2006 | 206 (0.3%) |
|
| 23/Sep/2006 | 201 (0.3%) |
|
| 24/Sep/2006 | 183 (0.3%) |
|
| 25/Sep/2006 | 226 (0.4%) |
|
| 26/Sep/2006 | 231 (0.4%) |
|
| 27/Sep/2006 | 227 (0.4%) |
|
| 28/Sep/2006 | 237 (0.4%) |
|
| 29/Sep/2006 | 225 (0.4%) |
|
| 30/Sep/2006 | 165 (0.3%) |
|
| 01/Oct/2006 | 189 (0.3%) |
|
| 02/Oct/2006 | 239 (0.4%) |
|
| 03/Oct/2006 | 254 (0.4%) |
|
| 04/Oct/2006 | 253 (0.4%) |
|
| 05/Oct/2006 | 281 (0.4%) |
|
| 06/Oct/2006 | 292 (0.5%) |
|
| 07/Oct/2006 | 206 (0.3%) |
|
| 08/Oct/2006 | 218 (0.3%) |
|
| 09/Oct/2006 | 220 (0.3%) |
|
| 10/Oct/2006 | 179 (0.3%) |
|
| 11/Oct/2006 | 206 (0.3%) |
|
| 12/Oct/2006 | 264 (0.4%) |
|
| 13/Oct/2006 | 330 (0.5%) |
|
| 14/Oct/2006 | 288 (0.5%) |
|
| 15/Oct/2006 | 221 (0.3%) |
|
| 16/Oct/2006 | 245 (0.4%) |
|
| 17/Oct/2006 | 173 (0.3%) |
|
| 18/Oct/2006 | 149 (0.2%) |
|
| 19/Oct/2006 | 151 (0.2%) |
|
| 20/Oct/2006 | 135 (0.2%) |
|
| 21/Oct/2006 | 229 (0.4%) |
|
| 22/Oct/2006 | 173 (0.3%) |
|
| 23/Oct/2006 | 244 (0.4%) |
|
| 24/Oct/2006 | 295 (0.5%) |
|
| 25/Oct/2006 | 280 (0.4%) |
|
| 26/Oct/2006 | 312 (0.5%) |
|
| 27/Oct/2006 | 60 (0.1%) |
|
| 30/Oct/2006 | 195 (0.3%) |
|
| 31/Oct/2006 | 155 (0.2%) |
|
| 01/Nov/2006 | 264 (0.4%) |
|
| 02/Nov/2006 | 264 (0.4%) |
|
| 03/Nov/2006 | 306 (0.5%) |
|
| 04/Nov/2006 | 214 (0.3%) |
|
| 05/Nov/2006 | 246 (0.4%) |
|
| 06/Nov/2006 | 234 (0.4%) |
|
| 07/Nov/2006 | 264 (0.4%) |
|
| 08/Nov/2006 | 267 (0.4%) |
|
| 09/Nov/2006 | 240 (0.4%) |
|
| 10/Nov/2006 | 287 (0.4%) |
|
| 11/Nov/2006 | 221 (0.3%) |
|
| 12/Nov/2006 | 254 (0.4%) |
|
| 13/Nov/2006 | 268 (0.4%) |
|
| 14/Nov/2006 | 269 (0.4%) |
|
| 15/Nov/2006 | 278 (0.4%) |
|
| 16/Nov/2006 | 306 (0.5%) |
|
| 17/Nov/2006 | 310 (0.5%) |
|
| 18/Nov/2006 | 215 (0.3%) |
|
| 19/Nov/2006 | 238 (0.4%) |
|
| 20/Nov/2006 | 284 (0.4%) |
|
| 21/Nov/2006 | 306 (0.5%) |
|
| 22/Nov/2006 | 277 (0.4%) |
|
| 23/Nov/2006 | 314 (0.5%) |
|
| 24/Nov/2006 | 363 (0.6%) |
|
| 25/Nov/2006 | 165 (0.3%) |
|
| 26/Nov/2006 | 100 (0.2%) |
|
| 27/Nov/2006 | 289 (0.5%) |
|
| 28/Nov/2006 | 368 (0.6%) |
|
| 29/Nov/2006 | 269 (0.4%) |
|
| 30/Nov/2006 | 419 (0.7%) |
|
| 01/Dec/2006 | 325 (0.5%) |
|
| 02/Dec/2006 | 287 (0.4%) |
|
| 03/Dec/2006 | 242 (0.4%) |
|
| 04/Dec/2006 | 311 (0.5%) |
|
| 05/Dec/2006 | 295 (0.5%) |
|
| 06/Dec/2006 | 249 (0.4%) |
|
| 07/Dec/2006 | 299 (0.5%) |
|
| 08/Dec/2006 | 355 (0.6%) |
|
| 09/Dec/2006 | 268 (0.4%) |
|
| 10/Dec/2006 | 255 (0.4%) |
|
| 11/Dec/2006 | 306 (0.5%) |
|
| 12/Dec/2006 | 417 (0.7%) |
|
| 13/Dec/2006 | 294 (0.5%) |
|
| 14/Dec/2006 | 296 (0.5%) |
|
| 15/Dec/2006 | 235 (0.4%) |
|
| 16/Dec/2006 | 217 (0.3%) |
|
| 17/Dec/2006 | 216 (0.3%) |
|
| 18/Dec/2006 | 254 (0.4%) |
|
| 19/Dec/2006 | 271 (0.4%) |
|
| 20/Dec/2006 | 262 (0.4%) |
|
| 21/Dec/2006 | 285 (0.4%) |
|
| 22/Dec/2006 | 240 (0.4%) |
|
| 23/Dec/2006 | 212 (0.3%) |
|
| 24/Dec/2006 | 207 (0.3%) |
|
| 25/Dec/2006 | 186 (0.3%) |
|
| 26/Dec/2006 | 244 (0.4%) |
|
| 27/Dec/2006 | 219 (0.3%) |
|
| 28/Dec/2006 | 207 (0.3%) |
|
| 29/Dec/2006 | 218 (0.3%) |
|
| 30/Dec/2006 | 191 (0.3%) |
|
| 31/Dec/2006 | 211 (0.3%) |
|
| |
| Unique visitors in each month |
| Multiple hits with the same IP, user agent and access day, are considered a single visit |
| Number of unique visitors 63996 |
| Different months in logfile 12 |
| Jan/2006 | 1927 (3.0%) |
|
| Feb/2006 | 3676 (5.7%) |
|
| Mar/2006 | 4681 (7.3%) |
|
| Apr/2006 | 4708 (7.4%) |
|
| May/2006 | 5415 (8.5%) |
|
| Jun/2006 | 5175 (8.1%) |
|
| Jul/2006 | 5310 (8.3%) |
|
| Aug/2006 | 4395 (6.9%) |
|
| Sep/2006 | 6100 (9.5%) |
|
| Oct/2006 | 6436 (10.1%) |
|
| Nov/2006 | 8099 (12.7%) |
|
| Dec/2006 | 8074 (12.6%) |
|
| |
| Unique visitors from Google in each day |
| The red part of the bar expresses the percentage of visits originated from Google |
| Number of unique visitors 63996 |
| Number of unique visitors from google 0 |
| Different days in logfile 352 |
| 01/Jan/2006 | 0 (0.0%) |
|
| 02/Jan/2006 | 0 (0.0%) |
|
| 03/Jan/2006 | 0 (0.0%) |
|
| 04/Jan/2006 | 0 (0.0%) |
|
| 05/Jan/2006 | 0 (0.0%) |
|
| 06/Jan/2006 | 0 (0.0%) |
|
| 07/Jan/2006 | 0 (0.0%) |
|
| 08/Jan/2006 | 0 (0.0%) |
|
| 09/Jan/2006 | 0 (0.0%) |
|
| 10/Jan/2006 | 0 (0.0%) |
|
| 11/Jan/2006 | 0 (0.0%) |
|
| 12/Jan/2006 | 0 (0.0%) |
|
| 13/Jan/2006 | 0 (0.0%) |
|
| 14/Jan/2006 | 0 (0.0%) |
|
| 15/Jan/2006 | 0 (0.0%) |
|
| 16/Jan/2006 | 0 (0.0%) |
|
| 17/Jan/2006 | 0 (0.0%) |
|
| 18/Jan/2006 | 0 (0.0%) |
|
| 19/Jan/2006 | 0 (0.0%) |
|
| 20/Jan/2006 | 0 (0.0%) |
|
| 31/Jan/2006 | 0 (0.0%) |
|
| 01/Feb/2006 | 0 (0.0%) |
|
| 02/Feb/2006 | 0 (0.0%) |
|
| 03/Feb/2006 | 0 (0.0%) |
|
| 04/Feb/2006 | 0 (0.0%) |
|
| 05/Feb/2006 | 0 (0.0%) |
|
| 06/Feb/2006 | 0 (0.0%) |
|
| 07/Feb/2006 | 0 (0.0%) |
|
| 08/Feb/2006 | 0 (0.0%) |
|
| 09/Feb/2006 | 0 (0.0%) |
|
| 10/Feb/2006 | 0 (0.0%) |
|
| 11/Feb/2006 | 0 (0.0%) |
|
| 12/Feb/2006 | 0 (0.0%) |
|
| 13/Feb/2006 | 0 (0.0%) |
|
| 14/Feb/2006 | 0 (0.0%) |
|
| 15/Feb/2006 | 0 (0.0%) |
|
| 16/Feb/2006 | 0 (0.0%) |
|
| 17/Feb/2006 | 0 (0.0%) |
|
| 18/Feb/2006 | 0 (0.0%) |
|
| 19/Feb/2006 | 0 (0.0%) |
|
| 20/Feb/2006 | 0 (0.0%) |
|
| 21/Feb/2006 | 0 (0.0%) |
|
| 22/Feb/2006 | 0 (0.0%) |
|
| 23/Feb/2006 | 0 (0.0%) |
|
| 24/Feb/2006 | 0 (0.0%) |
|
| 25/Feb/2006 | 0 (0.0%) |
|
| 26/Feb/2006 | 0 (0.0%) |
|
| 27/Feb/2006 | 0 (0.0%) |
|
| 28/Feb/2006 | 0 (0.0%) |
|
| 01/Mar/2006 | 0 (0.0%) |
|
| 02/Mar/2006 | 0 (0.0%) |
|
| 03/Mar/2006 | 0 (0.0%) |
|
| 04/Mar/2006 | 0 (0.0%) |
|
| 05/Mar/2006 | 0 (0.0%) |
|
| 06/Mar/2006 | 0 (0.0%) |
|
| 07/Mar/2006 | 0 (0.0%) |
|
| 08/Mar/2006 | 0 (0.0%) |
|
| 09/Mar/2006 | 0 (0.0%) |
|
| 10/Mar/2006 | 0 (0.0%) |
|
| 11/Mar/2006 | 0 (0.0%) |
|
| 12/Mar/2006 | 0 (0.0%) |
|
| 13/Mar/2006 | 0 (0.0%) |
|
| 14/Mar/2006 | 0 (0.0%) |
|
| 15/Mar/2006 | 0 (0.0%) |
|
| 16/Mar/2006 | 0 (0.0%) |
|
| 17/Mar/2006 | 0 (0.0%) |
|
| 18/Mar/2006 | 0 (0.0%) |
|
| 19/Mar/2006 | 0 (0.0%) |
|
| 20/Mar/2006 | 0 (0.0%) |
|
| 21/Mar/2006 | 0 (0.0%) |
|
| 22/Mar/2006 | 0 (0.0%) |
|
| 23/Mar/2006 | 0 (0.0%) |
|
| 24/Mar/2006 | 0 (0.0%) |
|
| 25/Mar/2006 | 0 (0.0%) |
|
| 26/Mar/2006 | 0 (0.0%) |
|
| 27/Mar/2006 | 0 (0.0%) |
|
| 28/Mar/2006 | 0 (0.0%) |
|
| 29/Mar/2006 | 0 (0.0%) |
|
| 30/Mar/2006 | 0 (0.0%) |
|
| 31/Mar/2006 | 0 (0.0%) |
|
| 01/Apr/2006 | 0 (0.0%) |
|
| 02/Apr/2006 | 0 (0.0%) |
|
| 03/Apr/2006 | 0 (0.0%) |
|
| 04/Apr/2006 | 0 (0.0%) |
|
| 05/Apr/2006 | 0 (0.0%) |
|
| 06/Apr/2006 | 0 (0.0%) |
|
| 07/Apr/2006 | 0 (0.0%) |
|
| 08/Apr/2006 | 0 (0.0%) |
|
| 09/Apr/2006 | 0 (0.0%) |
|
| 10/Apr/2006 | 0 (0.0%) |
|
| 11/Apr/2006 | 0 (0.0%) |
|
| 12/Apr/2006 | 0 (0.0%) |
|
| 13/Apr/2006 | 0 (0.0%) |
|
| 14/Apr/2006 | 0 (0.0%) |
|
| 15/Apr/2006 | 0 (0.0%) |
|
| 16/Apr/2006 | 0 (0.0%) |
|
| 17/Apr/2006 | 0 (0.0%) |
|
| 18/Apr/2006 | 0 (0.0%) |
|
| 19/Apr/2006 | 0 (0.0%) |
|
| 20/Apr/2006 | 0 (0.0%) |
|
| 21/Apr/2006 | 0 (0.0%) |
|
| 22/Apr/2006 | 0 (0.0%) |
|
| 23/Apr/2006 | 0 (0.0%) |
|
| 24/Apr/2006 | 0 (0.0%) |
|
| 25/Apr/2006 | 0 (0.0%) |
|
| 26/Apr/2006 | 0 (0.0%) |
|
| 27/Apr/2006 | 0 (0.0%) |
|
| 28/Apr/2006 | 0 (0.0%) |
|
| 29/Apr/2006 | 0 (0.0%) |
|
| 30/Apr/2006 | 0 (0.0%) |
|
| 01/May/2006 | 0 (0.0%) |
|
| 02/May/2006 | 0 (0.0%) |
|
| 03/May/2006 | 0 (0.0%) |
|
| 04/May/2006 | 0 (0.0%) |
|
| 05/May/2006 | 0 (0.0%) |
|
| 06/May/2006 | 0 (0.0%) |
|
| 07/May/2006 | 0 (0.0%) |
|
| 08/May/2006 | 0 (0.0%) |
|
| 09/May/2006 | 0 (0.0%) |
|
| 10/May/2006 | 0 (0.0%) |
|
| 11/May/2006 | 0 (0.0%) |
|
| 12/May/2006 | 0 (0.0%) |
|
| 13/May/2006 | 0 (0.0%) |
|
| 14/May/2006 | 0 (0.0%) |
|
| 15/May/2006 | 0 (0.0%) |
|
| 16/May/2006 | 0 (0.0%) |
|
| 17/May/2006 | 0 (0.0%) |
|
| 18/May/2006 | 0 (0.0%) |
|
| 19/May/2006 | 0 (0.0%) |
|
| 20/May/2006 | 0 (0.0%) |
|
| 21/May/2006 | 0 (0.0%) |
|
| 22/May/2006 | 0 (0.0%) |
|
| 23/May/2006 | 0 (0.0%) |
|
| 24/May/2006 | 0 (0.0%) |
|
| 25/May/2006 | 0 (0.0%) |
|
| 26/May/2006 | 0 (0.0%) |
|
| 27/May/2006 | 0 (0.0%) |
|
| 29/May/2006 | 0 (0.0%) |
|
| 30/May/2006 | 0 (0.0%) |
|
| 31/May/2006 | 0 (0.0%) |
|
| 01/Jun/2006 | 0 (0.0%) |
|
| 02/Jun/2006 | 0 (0.0%) |
|
| 03/Jun/2006 | 0 (0.0%) |
|
| 04/Jun/2006 | 0 (0.0%) |
|
| 05/Jun/2006 | 0 (0.0%) |
|
| 06/Jun/2006 | 0 (0.0%) |
|
| 07/Jun/2006 | 0 (0.0%) |
|
| 08/Jun/2006 | 0 (0.0%) |
|
| 09/Jun/2006 | 0 (0.0%) |
|
| 10/Jun/2006 | 0 (0.0%) |
|
| 11/Jun/2006 | 0 (0.0%) |
|
| 12/Jun/2006 | 0 (0.0%) |
|
| 13/Jun/2006 | 0 (0.0%) |
|
| 14/Jun/2006 | 0 (0.0%) |
|
| 15/Jun/2006 | 0 (0.0%) |
|
| 16/Jun/2006 | 0 (0.0%) |
|
| 17/Jun/2006 | 0 (0.0%) |
|
| 18/Jun/2006 | 0 (0.0%) |
|
| 19/Jun/2006 | 0 (0.0%) |
|
| 20/Jun/2006 | 0 (0.0%) |
|
| 21/Jun/2006 | 0 (0.0%) |
|
| 22/Jun/2006 | 0 (0.0%) |
|
| 23/Jun/2006 | 0 (0.0%) |
|
| 24/Jun/2006 | 0 (0.0%) |
|
| 25/Jun/2006 | 0 (0.0%) |
|
| 26/Jun/2006 | 0 (0.0%) |
|
| 27/Jun/2006 | 0 (0.0%) |
|
